DMB batting register -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ty Cobb*DETcf24 .418 .457 .67773430753401918496946867713
Honus WagnerPITss34 .403 .460 .667700282622425151907711097629
Nap LajoieCLE2b29 .415 .459 .679620257558311351071243952010
Nap LajoieOAK2b26 .351 .412 .5896992455443513811026491223013
Frank Baker*OAK3b26 .351 .390 .588690242491131124139645625522
Ichiro Suzuki*SEArf30 .327 .351 .348718235101110246226502110
Rogers Hornsby 2b31 .294 .360 .51078523139113612610538016985
Josh Hamilton*TEXof31 .327 .368 .6006952275074213710264490117
Joe Jackson*CWSlf30 .346 .404 .53865022534142111210966465713
George Brett*KCR3b27 .348 .419 .62664422444123712310918143154
Tris Speaker*BOScf24 .320 .404 .509701224668171508021016438
Hal McRaeKCRdh30 .318 .378 .46667621538101412461761752714
Rogers HornsbyATL2b32 .310 .372 .61168621328115214310416813412
Wade Boggs*BOS3b29 .310 .394 .466680211411015131874905620
Jose Reyes#NYMss28 .301 .337 .447700211292959275140433310
Kirby PuckettMINcf27 .286 .301 .433732209325228992119103114
George Stone*BALof28 .348 .389 .46860120920176106743401081811
Roberto ClementePITrf32 .303 .334 .4616842072314198510372915790
Ted Williams*BOSlf22 .343 .477 .6216012062554413615911608111
George FosterCINlf28 .304 .332 .5606752052444710613062713134
Harry HeilmannDETrf28 .306 .382 .4656692053381912212178113472
Tony Gwynn*SDPrf27 .306 .364 .38266320331819854458593016
Rogers HornsbySTL2b28 .284 .330 .535703200411237133103248125157
Miguel CabreraDET3b30 .301 .373 .473662199311271101497769333
Rod Carew*MIN2b29 .289 .331 .36468619831359747145692512
Mark LorettaSDP2b32 .291 .324 .4186801984051288777296794
Alan TrammellDETss29 .311 .345 .44263319730713869553348183
Alex RodriguezSEAss20 .291 .353 .497678197484281138536512477
Julio FrancoTEX2b32 .283 .342 .4026961971841910750360953313
Mike PiazzaLADc 28 .295 .335 .5176651961334310210453711560
Chuck Klein*PHLrf28 .320 .384 .55461219625834989906699166
Goose Goslin*MINlf27 .312 .383 .521622194331125968827277114
Matt KempLADcf26 .279 .324 .468696194254331051024441554818
Tris Speaker*CLEcf28 .295 .382 .534657194597281281214937587
George Sisler*BAL1b27 .288 .334 .48167319434122411179147784318
Joe Jackson*CLElf22 .288 .363 .43967019330131512168576431014
Al RosenCLE3b29 .291 .347 .549659192195471191193569915
Tim Raines#WSHlf25 .300 .366 .4376411923415810851268766517
Vladimir GuerreroLAArf28 .284 .326 .491672191313348810354078115
Rickey HendersonOAKlf31 .277 .358 .51369019149932145965881104717
Al SimmonsOAKcf23 .300 .345 .56763719129123910611044411342
Cecil Cooper*MIL1b30 .294 .322 .45264619026224719512769133
Norm Cash*DET1b26 .325 .459 .612585190141442142139111411161113
Joe Mauer*MINc 26 .282 .325 .4206741903411989971459051
Hank AaronATLrf29 .293 .358 .57264919027548112130170121227
Victor Martinez#DETdh32 .313 .351 .4546031894031384884343910
Jackie RobinsonLAD2b30 .283 .345 .40066518828712101661155852813
Lou Gehrig*NYY1b24 .299 .386 .62362618744124513413938916052
Derek JeterNYYss25 .279 .362 .43866618628920114671178125188
Joe TorreSTL3b30 .308 .342 .4506001852421971923337930
Lou BoudreauCLEss30 .315 .375 .49058418438816811094556210
Willie MaysSFGcf34 .273 .323 .595674184237601291513519185
Carl Yastrzemski*BOS1b30 .290 .385 .49463518421235105138110371134
Todd Helton*COL1b26 .306 .396 .53059818352226107884894971
Larry Walker*COLrf30 .286 .352 .5486391833944012011013551024514
Adrian BeltreLAD3b25 .270 .311 .448679183242318510024392112
Charlie Gehringer*DET2b31 .313 .384 .4665811824412791732687486
Danny TartabullKCRrf28 .285 .355 .516639182354359014876815731
Luke ApplingCWSss36 .288 .370 .35963318222171086558074219
Babe Herman*LADrf27 .297 .368 .52561218239530949446611276
Carl Crawford*TAMlf28 .263 .300 .362691182329690475331173910
Frank RobinsonCINrf26 .279 .320 .545648181444401121086358354
Albert PujolsSTL1b29 .276 .349 .456655181340281118647260136
Jeff BagwellHOU1b26 .274 .339 .62365718033562117142463131112
Carlos Gonzalez*COLlf24 .261 .312 .44168717921829104728461232314
Edgar MartinezSEAdh32 .289 .374 .496619179405269412297712751
Eddie Collins*CWS2b28 .264 .341 .385673178181213110633761023527
Derrek LeeCHC1b29 .279 .328 .5366341773734010410304910456
Stan Musial*STLof27 .274 .345 .5026451772317301021097646963
Moises AlouHOUrf33 .281 .318 .4456311772362379812366332
Joey Votto*CIN1b26 .275 .357 .466641176295281041074821292110
Cal RipkenBALss30 .260 .294 .460672175364309510372748114
Miguel CabreraMIA3b23 .278 .337 .434629175432176767134511652
Rico PetrocelliBOSss26 .267 .332 .516651174426369914146511645
Frank RobinsonBALrf30 .281 .358 .5676161733504711213667112552
Juan Pierre*MIAcf26 .298 .348 .3435811731080554854135197
Joe MedwickSTLlf25 .260 .298 .45866217245724899643313431
Tony PerezCIN3b28 .281 .327 .490612172217317497242150107
Alex RodriguezTEXss25 .267 .353 .501643172205401131152069134156
George BellTORlf27 .260 .287 .529662172201344991427217673
Hanley RamirezMIAss25 .262 .342 .4296571722112998757741302414
Joe Morgan*CIN2b32 .281 .421 .51460917132732136822148667417
Cesar CedenoHOUcf21 .246 .287 .400695171341117100672391084617
Mickey Mantle#NYYcf24 .281 .368 .57260817120549122126385127112
Ryan Howard*PHL1b26 .269 .335 .5406351711825011112616318310
Barry Bonds*PITlf25 .274 .379 .4886211703213311611241111103716
Frank ThomasCWS1b26 .278 .363 .607611170401531091672879712
Pedro GuerreroLADlf29 .283 .359 .4866011702033210981106510641
Vladimir GuerreroWSHrf26 .265 .314 .435642170220298692246722818
Billy Williams*CHClf34 .280 .330 .53560416928638971094416811
Jimmy WilliamsPIT3b99 .267 .300 .3886341691525463542311092010
Ken Caminiti#SDP3b33 .260 .321 .48565116931734105104159114147
Cito GastonSDPcf26 .280 .310 .511603169111036689622816240
Jimmy Rollins#PHLss28 .240 .282 .38770516916201610584538634619
Barry Bonds*SFGlf36 .284 .431 .709592168262741611234151113165
Tom PaciorekSEAlf34 .293 .352 .44457416840413716054999145
Lance Berkman#HOUlf25 .275 .365 .44861016847814958568310073
Mike SchmidtPHL3b31 .265 .352 .60763416825064131126782160105
Jim Thome*CLE1b31 .272 .382 .61861316717661142150111016211
Al Oliver*WSH1b35 .267 .324 .4236221664001973702528465
Bret BooneSEA2b32 .270 .330 .48061016522532828894810945
Troy TulowitzkiCOLss25 .245 .301 .4346731658133190741541341618
Babe Ruth*NYYlf26 .275 .412 .700601165431263150128114116287
Carlos Delgado*TOR1b28 .268 .375 .5156121643653511012899910911
Jim Edmonds*STLcf34 .275 .363 .5825931632445010511128217274
Darin Erstad*LAAlf26 .240 .300 .3226781631479755955485127
Ernie BanksCHCss28 .235 .282 .438690162165381079274010200
Ellis BurksCOLlf31 .270 .352 .4995991624011258599672115197
Willie McCovey*SFG1b31 .258 .335 .48062716218239991152728610
Kevin Bass#HOUrf27 .263 .311 .44461516225724726913317386
Brooks RobinsonBAL3b27 .290 .323 .4725591622922382695256510
Roberto Alomar#TOR2b25 .258 .332 .386625161291299747567664619
Tony Fernandez#TORss25 .265 .305 .31660816112816451434541910
Robin YountMILss26 .246 .298 .4696511603193210276546105123
Ryan BraunMILlf27 .258 .309 .46362016034925898464293234
Alex Gordon*KCRlf27 .265 .311 .444603160317217181139102114
Chase Utley*PHL2b29 .237 .294 .406675160298231117718399092
Jose Vidro#WSH2b25 .278 .340 .4015761602711465582546221
Sammy SosaCHCrf32 .247 .325 .521643159239451099937316810
Amos OtisKCRcf31 .228 .277 .3876981593712496698401642110
Jimmie FoxxOAK1b24 .262 .380 .51760615918244107129311919765
Andre DawsonWSHcf28 .241 .286 .428659159261125859810331021716
Albert BelleCLElf28 .232 .293 .4966811583714711212855710832
Richie Ashburn*PHLcf31 .294 .398 .3515381581471595549359169
Justin UptonARZrf23 .234 .295 .37267215724321925412491162516
Rich AuriliaSFGss29 .268 .325 .49858615727334641040546801
Alex RodriguezNYY3b31 .234 .316 .512670157221541291111369115113
Rafael Palmeiro*TEXdh34 .258 .340 .51360415613643941352798531
Paul MolitorTORdh36 .265 .321 .41258815627715885514890154
Frankie Frisch#SFG3b22 .234 .289 .3296621552578984105269103
Adrian BeltreSEA3b28 .252 .292 .43561415520428708513510153
Luis Castillo#MIA2b24 .221 .278 .2417011551210743805778247
Garry Templeton#SDPss29 .265 .300 .332582154300362470308884
Jose BautistaTORrf30 .259 .373 .50959515415740118103310912665
Aubrey Huff*TAMrf26 .246 .282 .4376271544072278757277931
Gary SheffieldMIArf27 .251 .368 .48061315428236989610106791110
Willie Stargell*PIT1b32 .256 .322 .475594152141387910875416300
Minnie MinosoCWSlf31 .254 .336 .4515941512712229179136494134
Frank HowardTEXlf32 .244 .329 .495618151165439211047713710
Jeff KentSFG2b32 .257 .338 .40558815130317887366810593
Don BaylorLAAlf30 .236 .297 .39963114923424768275179167
Ben Zobrist#TAMof28 .239 .326 .404624149403198669182104289
Ivan RodriguezTEXc 27 .247 .251 .3665981481131862611380137
Carlos Delgado*MIA1b33 .246 .351 .4756021482623685114109015030
Ron SantoCHC3b24 .254 .337 .45957914731112279783719856
Ken Griffey Jr.*SEAcf27 .225 .287 .466654147132479712665513196
Devon White#TORcf28 .253 .298 .4425811472116197380533123165
Javy LopezATLc 32 .232 .271 .45163414713340739553012800
Hank GreenbergDETlf29 .221 .284 .477661146313449913725914313
Dick AllenCWS1b30 .241 .328 .54560614629747100125676174168
Randy Winn#TAMcf28 .246 .296 .3405941462177484924210987
Cliff Floyd*MIAlf28 .236 .284 .451619146259307588341119206
Eddie Mathews*ATL3b21 .238 .328 .5116131462664310511128412220
Luis Gonzalez*ARZlf33 .244 .353 .4435941451523360778945811
Cleon JonesNYMlf26 .252 .311 .342576145234769478438597
Sherry MageePHLlf25 .268 .376 .4145411453510866521184893420
David WrightNYM3b24 .242 .336 .34759614423212806628690174
Harmon KillebrewMIN1b31 .226 .322 .478632143292429711109111300
Vinny CastillaCOL3b30 .240 .270 .4195961431432967991268833
Mark Teixeira#TEX1b25 .233 .300 .41261414335025857185410631
Robinson Cano*NYY2b29 .244 .271 .45558714335102381759147430
Gary CarterWSHc 28 .237 .283 .41160414320227657643610545
Tommy HarperMIL3b29 .260 .347 .4705471422342875732751192610
Barry LarkinCINss32 .258 .365 .445550142261019786119352219
John Mayberry*KCR1b26 .232 .325 .44761314235529898638510523
Paul MolitorMIL2b22 .238 .309 .324596142262784312591145819
Kelly GruberTOR3b28 .227 .268 .4266251423210247794434122114
Sixto LezcanoMILrf25 .237 .302 .392594141274196267256119134
George Grantham*PIT2b30 .248 .334 .4145651402452071865739951
Travis Hafner*CLEdh29 .236 .344 .5635931402255411811639613700
Jeff BurroughsTEXrf23 .250 .337 .47356014035328777557013111
Dwight EvansBOSrf29 .236 .340 .439594140111030909519614430
Ted Simmons#MILc 33 .233 .262 .333597139303845523226901
Matt WilliamsARZ3b33 .216 .239 .3726451391322861892208810
Reggie Jackson*OAKrf23 .242 .385 .553575139408411091156133168156
Hack WilsonCHCcf30 .228 .330 .5026041382024710411248913301
Paul MolitorMINdh39 .288 .345 .3994791381849625404363284
Chet LemonCWScf24 .246 .307 .395557137402137959123711045
Andruw JonesATLcf23 .227 .273 .37160413715322636523787102
Adrian Gonzalez*SDP1b27 .238 .353 .4975711362044010410121019200
Mel Ott*SFGrf27 .250 .379 .444543136221319777151099285
Robin Ventura*CWS3b27 .230 .289 .38759213615026708825011431
Bobby GrichLAA2b30 .225 .279 .39560513625622736734413434
Darryl Strawberry*NYMrf25 .239 .364 .495570136299339610631141144017
Denis MenkeATLss23 .265 .334 .45551413619523705975010100
Joe CroninMINss23 .236 .313 .343571135152147172560105158
Lonnie SmithATLlf33 .233 .307 .301572133224367411151894419
Eric YoungCOL2b29 .229 .303 .262576132122151372042284119
Gary GaettiMIN3b27 .230 .270 .37257513221517607453011741
Ivan RodriguezMIAc 31 .213 .239 .2906211322218565171710841
Ryan ZimmermanWSH3b24 .216 .258 .35261013221418587513511711
Andrew McCutchenPITcf26 .203 .292 .3126441312041482895811172216
Edgardo AlfonzoNYM2b26 .246 .350 .3775331312421475635848300
John Olerud*NYM1b29 .240 .337 .323541130224558495774410
Ozzie Smith#STLss32 .239 .321 .286539129193054410674383
Bob AllisonMINrf28 .219 .328 .435588129151130888349313571
Eric DavisCINcf25 .218 .310 .498586128146461111097741664214
Wally Joyner*LAA1b25 .241 .308 .3865311282601758631546154
Roger Maris*NYYrf26 .211 .304 .50560812812155981363829100
Evan LongoriaTAM3b24 .200 .261 .37864112828128738855215940
Carlos Beltran#NYMcf29 .209 .312 .4566121283023999108093117103
Dolph Camilli*LAD1b34 .239 .373 .500532127215368394810714701
Gene TenaceSDPc 32 .222 .299 .362572127181206355135218233
Paul GoldschmidtARZ1b25 .196 .273 .343642126196217060266199199
Dustin PedroiaBOS2b27 .217 .285 .281581126155476444537955
Bobby GrichBAL2b25 .196 .299 .38064212628924986021761601015
Dickie ThonHOUss25 .220 .251 .367567125307136258222981912
Morgan EnsbergHOU3b29 .202 .284 .37962012524426769666715152
Brian DowningLAAc 28 .226 .312 .2975531251807504676411911
Jim FregosiLAAss22 .231 .304 .377541125171014676075111220
Harold Baines*BALdh40 .243 .298 .4535141251642872840425411
Jose CansecoTAMdh34 .234 .326 .4535341258235637817515810
Frank WhiteKCR2b31 .264 .279 .43546912439794657577757
Greg VaughnSDPlf32 .201 .277 .4476171242553986102464144121
David Ortiz*BOSdh30 .211 .326 .49758912416349103120310211301
Miguel Montero*ARZc 27 .240 .302 .4105121232621953684429101
Jay BellARZ2b33 .216 .287 .42556912319232666525512224
Jay BellKCRss31 .222 .296 .40255512317723726955612531
Craig BiggioHOU2b30 .223 .329 .359551123148159255236565176
Alvin Davis*SEA1b28 .222 .324 .3775551232112170703848334
Mickey Cochrane*OAKc 30 .216 .313 .26557012318225861117286101
Yogi Berra*NYYc 31 .225 .310 .4285421221842867934645700
Steve Finley*ARZcf35 .210 .286 .36657112019520604911516193
Troy GlausLAA3b23 .215 .343 .465557120253368582710215999
Adrian BeltreTEX3b33 .247 .283 .5124861202923272833234840
Brady Anderson*BALcf32 .231 .318 .5305151191774182105175389174
Yadier MolinaSTLc 29 .238 .282 .329495118194636401314000
Jason Castro*HOUc 26 .197 .237 .33259911832215456713225032
Andres GalarragaATL1b37 .199 .283 .373593118160296486254815832
Pee Wee ReeseLADss30 .221 .336 .323529117180127570983104120
Johnny BenchCINc 24 .200 .259 .42458011617435658834712474
Chris HoilesBALc 28 .200 .269 .357580116220236193114717312
Darrell Porter*KCRc 27 .200 .297 .3165761158101370666789402
Stephen Drew*ARZss27 .197 .254 .285578114221035837341121105
Jason KendallPITc 24 .198 .263 .2465651121613614028247291
Buster PoseySFGc 25 .233 .292 .28347711190537514397383
Dan WilsonSEAc 27 .186 .205 .234590110816423041115302
Gary CarterNYMc 31 .205 .248 .345537110412355884296020
Mike TroutLAAcf21 .172 .232 .296635109212187759844155115
Bert CampanerisOAKss28 .241 .275 .406453109142196055319582012
Carlton FiskBOSc 29 .221 .301 .353484107220145546114510812
Ernie Whitt*TORc 35 .191 .222 .26454510495741462218210
John JahaOAKdh33 .204 .318 .40349910215028736968114414
Jason BartlettTAMss29 .190 .241 .2125371021010353213687125
Darren Daulton*PHLc 30 .174 .275 .36357910114429699047915184
Johnny RomanoCLEc 26 .216 .282 .31145097193654634437900
Gabby HartnettCHCc 29 .203 .268 .4264749613031627924212100
Bill FreehanDETc 26 .182 .271 .247523951226654835329600
Carlos Pena*TAM1b29 .154 .265 .3475338225324587918115421
Chris IannettaCOLc 25 .185 .294 .278428791119334346310361
Jason Giambi*NYYdh35 .155 .259 .300476741421753535629400
Ian DesmondWSHss26 .186 .245 .23439774103123215269134
Carlton FiskCWSc 35 .154 .225 .22546271827403213318794
Carlos GomezMILcf27 .147 .221 .220414616642824337110168
John Jaso*TAMc 26 .154 .232 .20837157121231220395813
Garrett AtkinsCOL3b26 .333 .400 .53613846111522222143600
John Olerud*TOR1b24 .342 .418 .5981174071723172141610
Justin Morneau*MIN1b25 .390 .432 .512823240291506700
Howard Johnson#NYM3b28 .291 .353 .6121033060926280122171
Pete Rose#CINrf28 .319 .394 .37491295001371111110
Mike SweeneyKCR1b28 .337 .389 .5708629804181508600
Bill HallMILss26 .341 .387 .62485296061320162931
Rico CartyATLlf30 .276 .364 .381105293121591141900
Manny RamirezBOSlf30 .429 .464 .952632700111718141200
Tim SalmonLAArf26 .429 .493 .6196327303910081500
Walker CooperSFGc 32 .297 .326 .63791273281119131400
Riggs StephensonCHCof31 .255 .316 .40610627622168281310
Arky Vaughan*PITss23 .371 .516 .61470264231717121702
Mark McGwireOAK1b32 .260 .405 .5949625201021201232700
Andres GalarragaCOL1b32 .253 .267 .354992540288022400
Rusty Greer*TEXlf28 .312 .376 .6367724326121908910
Larry ParrishWSH3b25 .324 .375 .59574245051011241511
Vernon WellsTORcf24 .354 .391 .477652350111704800
Ken Williams*BALlf32 .311 .381 .60874231071813091040
Jose CansecoOAKrf23 .264 .316 .60987236081516161914
Bill Terry*SFG1b31 .277 .351 .42283233311780101920
Monte IrvinSFGlf32 .404 .452 .56157233304514701
Chad Tracy*ARZ1b25 .274 .354 .45284233048181101510
Manny RamirezCLErf28 .315 .414 .740732340918200132400
Dave Nilsson*MILrf26 .250 .307 .4469223604128171701
Willie McGee#STLcf26 .418 .450 .43655231004504642
Fred McGriff*ATL1b30 .264 .340 .63287233191918191520
Moises AlouWSHlf27 .250 .314 .3919223403129091301
Dan UgglaMIA2b30 .247 .300 .44989226041215082100
Mike PiazzaNYMc 31 .289 .349 .6187622108131516800
Bernard GilkeyNYMlf29 .306 .324 .4317222411125021610
Larry Walker*WSHrf27 .282 .378 .44978223221571111700
Juan GonzalezTEXrf26 .339 .406 .72662216061018071011
Johnny Estrada#ARZc 30 .333 .403 .3656321200103351100
Bob O'FarrellCHCc 26 .300 .363 .3717021201127081420
Jermaine DyeCWSrf32 .288 .346 .4387321203108251500
Dioner Navarro#TAMc 24 .222 .304 .278902020149291100
Fred McGriff*TAM1b35 .185 .267 .29610820004890122301
Jimmie FoxxBOS1b30 .323 .386 .61362201151011071200
Ernie LombardiCINc 30 .286 .324 .4717020403611131400
Ben Oglivie*MILlf31 .222 .286 .43390201061021081501
Dolph Camilli*PHL1b30 .256 .398 .32178203106101182000
Gary SheffieldLADlf31 .237 .311 .45080193141117091001
Prince Fielder*MIL1b25 .226 .377 .40584193049180211511
Buddy BellTEX3b28 .300 .323 .467601821275021400
Matt HollidayCOLlf27 .300 .348 .5676018513910051400
Jeff ConineMIAlf28 .243 .293 .343701721168141900
Javy LopezBALc 33 .362 .455 .638471732276171200
Duke Snider*LADcf27 .262 .377 .477651731312100122300
Brian Giles*SDPof34 .246 .333 .34869171021211010800
Roy SieversMINlf30 .378 .442 .7334517105111406800
Ralph KinerPITlf26 .236 .368 .444721700515130151501
Don Mattingly*NYY1b25 .239 .288 .32867163013905900
Tony LazzeriNYY2b25 .410 .452 .64139163027703610
Miguel TejadaOAKss26 .267 .328 .350601620166151000
Carlos Delgado*NYM1b34 .219 .341 .397731621313141141700
Phil NevinSDP1b30 .258 .313 .64562161171013142500
Jose Offerman#KCR2b29 .195 .283 .2208216200460101702
Ted Kluszewski*CIN1b29 .254 .299 .413631610381304700
Ryne SandbergCHC2b30 .320 .364 .560501630381113700
Heinie ZimmermanCHC3b25 .320 .340 .5605016303610021310
Bill Dickey*NYYc 30 .190 .256 .304791530241016510
Dave WinfieldSDPrf27 .254 .333 .50859151141013071230
Aaron HillARZ2b30 .224 .297 .328671551010516930
Dick StuartPIT1b28 .242 .265 .5006215323916121500
Joe TorreATLc 25 .349 .391 .44243151016603700
Wil CorderoWSHss22 .188 .264 .2758015700136091820
Victor Martinez#CLEc 28 .209 .250 .3436714003910041000
Magglio OrdonezDETrf33 .326 .415 .558431440211908400
Chris Davis*BAL1b27 .260 .288 .360501350091021300
Lou Whitaker*DET2b26 .271 .373 .37548131203709501
Carl ReynoldsCWScf27 .351 .368 .67637131137910710
Rick FerrellBOSc 30 .245 .321 .367491200288061200
Ted Simmons#STLc 27 .222 .295 .352541202157061000
Mark McGwireSTL1b34 .156 .280 .429771200713150143100
Lefty O'Doul*PHLlf32 .250 .379 .458481210383010500
B.J. UptonTAMcf22 .234 .308 .298471100131141111
Kendry Morales#LAA1b26 .262 .295 .6434211214511021200
Kevin MitchellSFG3b27 .196 .237 .42956110237712900
Chuck KnoblauchMIN2b27 .193 .313 .263571102011219901
Geoff Jenkins*MILlf25 .196 .262 .357561111256231300
Aaron HillTOR2b27 .286 .342 .42935102014612510
Joe DiMaggioNYYcf24 .250 .318 .4754010411101131000
Richard HidalgoHOUcf24 .179 .281 .375561020379441012
Raul Ibanez*SEAlf34 .370 .393 .70427101127501400
Robin Ventura*NYM3b31 .244 .273 .31741103005102700
Manny SanguillenPITc 31 .286 .359 .45735104103504400
Mike LowellMIA3b29 .196 .288 .3484691024706900
Pat BordersTORc 27 .180 .196 .44050910458011600
Dante BichetteCOLlf31 .281 .333 .4383292012412601
Jason Kubel*ARZrf30 .205 .250 .3864493114603800
Jose Valentin#CWSss30 .375 .400 .5422491012201700
Gary SheffieldATLrf34 .164 .309 .30955901288012720
Dick AllenPHL3b24 .196 .288 .41346932162061510
Jeff KentHOU2b36 .195 .233 .3664181025402600
Roy CampanellaLADc 31 .241 .281 .5172972024602701
Gary SheffieldSDP3b23 .212 .250 .4553372024802400
Scott RolenSTL3b29 .184 .279 .3423870028305700
Mike LieberthalPHLc 27 .226 .294 .2583171001103400
Derrek LeeMIA1b27 .231 .344 .26926610032051000
Ken Caminiti#HOU3b31 .188 .278 .2503262004313610
Wilin RosarioCOLc 22 .136 .133 .13644600021001800
Mark Grace*ARZ1b37 .111 .143 .1485460104002300
Kevin SeitzerKCR3b25 .194 .278 .2583162001604300
Jermaine DyeKCRrf26 .182 .250 .2123361001103400
Chris SaboCIN3b29 .261 .393 .4352361017205511
Chick HafeySTLlf26 .222 .276 .3332760011302800
Jim HickmanCHC1b33 .207 .233 .3102963003101900
A.J. Pierzynski*CWSc 34 .158 .175 .1843861003401300
Miguel TejadaBALss28 .217 .308 .3482353004003200
Lance ParrishLAAc 34 .333 .444 .5331550011212500
Roberto Alomar#CLE2b31 .294 .400 .5881752016203220
George KellDET3b27 .417 .462 .6671250013301300
Pie TraynorPIT3b30 .313 .421 .3131650002003200
Deron JohnsonCIN3b26 .294 .278 .2941750001200210
Greg LuzinskiPHLlf26 .500 .5001.6001050134300200
Nomar GarciaparraBOSss26 .250 .333 .4381640012302200
Jim SundbergTEXc 26 .222 .222 .2221840001100500
Jay BuhnerSEArf31 .190 .227 .2382141002101500
Gil HodgesLAD1b30 .308 .438 .5381340013203200
Hal Trosky*CLE1b23 .160 .222 .2402540102002400
Benito SantiagoMIAc 29 .429 .429 .571731000100100
Howard KendrickLAA2b27 .188 .188 .2501631001000500
Tino Martinez*SEA1b27 .200 .294 .2001530001102200
Terry SteinbachOAKc 34 .080 .080 .2002520012100800
Jeff KentLAD2b37 .083 .185 .1252421002103100
Benito SantiagoSDPc 22 .154 .154 .1541320000000500
Earl BatteyMINc 28 .222 .364 .222920001002100
Ivan RodriguezDETc 32 .083 .120 .0832420000101500
Edgar RenteriaATLss31 .125 .300 .1251620002104410
Mike BlowersSEA3b30 .125 .222 .500810011101100
Greg VaughnTAMof34 .000 .067 .0001400001001300
Carlos LeeHOUlf31 .000 .000 .000600000000300
John BatemanWSHc 29 .000 .000 .000800000000200

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Ty Cobb*DETcf2416279533181.134 230.613.4 .2591.373 .409112497
Honus WagnerPITss3416278745101.127 214.212.4 .2641.359 .433111467
Nap LajoieCLE2b2916267904151.139 189.213.0 .2651.278 .35094421
Nap LajoieOAK2b2616277703131.001 168.8 9.4 .2391.077 .33393412
Frank Baker*OAK3b2616275751123 .978 149.4 7.9 .2381.039 .35191406
Ichiro Suzuki*SEArf301627533415 .699 85.9 4.5 .021 .589 .07212250
Rogers Hornsby 2b311628742416 .870 143.6 6.7 .215 .854 .32186400
Josh Hamilton*TEXof311627542716 .968 148.4 8.0 .273 .974 .34299417
Joe Jackson*CWSlf3016273101125 .942 132.5 7.5 .192 .922 .28269350
George Brett*KCR3b2716273105161.044 167.410.2 .2781.136 .42193403
Tris Speaker*BOScf241628101517 .913 144.8 7.7 .190 .922 .32791357
Hal McRaeKCRdh301627535411 .844 120.1 6.6 .148 .844 .25762315
Rogers HornsbyATL2b321627602310 .983 153.9 8.5 .3001.008 .39891419
Wade Boggs*BOS3b2916278813119 .860 126.8 6.8 .156 .846 .29166317
Jose Reyes#NYMss28162754674 .784 109.5 5.7 .146 .769 .23663313
Kirby PuckettMINcf271627655820 .734 89.7 4.3 .148 .636 .18359317
George Stone*BALof28162655834 .857 111.0 7.2 .120 .840 .19843281
Roberto ClementePITrf321627291816 .794 103.6 5.6 .158 .730 .21356315
Ted Williams*BOSlf2216277008221.097 187.411.9 .2781.280 .54474373
George FosterCINlf281627160816 .892 119.4 6.5 .256 .845 .29575378
Harry HeilmannDETrf28162780121115 .846 123.7 6.6 .158 .844 .28760311
Tony Gwynn*SDPrf27162734637 .746 95.1 5.2 .075 .714 .18440253
Rogers HornsbySTL2b28162757047 .865 124.4 6.4 .250 .853 .33090376
Miguel CabreraDET3b3016275701236 .845 109.8 5.8 .172 .795 .28759313
Rod Carew*MIN2b29162742557 .696 84.8 4.4 .076 .633 .16039250
Mark LorettaSDP2b32162729679 .741 92.2 4.9 .126 .665 .17657284
Alan TrammellDETss2916268761010 .787 99.4 5.8 .131 .748 .20750280
Alex RodriguezSEAss201627500419 .850 113.9 6.0 .206 .813 .30280337
Julio FrancoTEX2b32162764327 .744 99.1 5.1 .119 .724 .23441280
Mike PiazzaLADc 281627110414 .852 113.5 6.3 .223 .812 .28759344
Chuck Klein*PHLrf28162686357 .938 133.7 8.3 .234 .981 .35867339
Goose Goslin*MINlf271627056312 .904 125.6 7.5 .209 .921 .33669324
Matt KempLADcf261627471215 .793 102.1 5.1 .190 .789 .29662326
Tris Speaker*CLEcf281627698719 .917 133.7 7.2 .239 .933 .38294351
George Sisler*BAL1b2716273510417 .815 103.0 5.3 .193 .807 .30070324
Joe Jackson*CLElf2216276611415 .802 104.9 5.4 .151 .761 .25858294
Al RosenCLE3b291627240623 .896 117.1 6.3 .258 .853 .33771362
Tim Raines#WSHlf25162716149 .803 109.8 6.2 .137 .874 .31857280
Vladimir GuerreroLAArf281627240718 .817 103.3 5.5 .207 .766 .27568330
Rickey HendersonOAKlf311627952109 .871 132.7 6.7 .236 .941 .40790354
Al SimmonsOAKcf231626941811 .912 123.8 7.1 .267 .900 .33980361
Cecil Cooper*MIL1b301626760214 .774 91.3 5.2 .158 .704 .21552292
